docs: update comprehensive API documentation and project guides
This commit updates all documentation files throughout the project: - Updated IMPLEMENTATION_PLAN.md with new implementation details - Updated PROJECT_GUIDELINES.md with coding standards and practices - Updated README.md with current project information - Updated SCREENSHOT_AUTOMATION.md with new automation details - Added TEST_DATA.md with test fixtures data - Updated cover_image_serving_plan.md with static URL patterns Documentation API updates: - Updated API reference documentation for all endpoints including: - Authentication (login, logout, register, refresh_token) - Book matching (auto_link, bulk_link, link_book, search) - Collections (CRUD operations, shelf mappings, auto-assign rules) - Conflicts (bulk operations, resolve/dismiss) - Devices (registration, approval, shelf management) - Highlights (create, update, delete, get) - Kobo sync (bookmark, markup, initialization, sync) - KOReader sync (library, metadata, bookmarks, progress) - Libraries (CRUD, folders, media items, stats) - Media items (bulk operations, CRUD) - Notes (CRUD operations) - OPDS (acquisition, feeds, publication) - Progress (reading progress tracking) - Queue (device queue management) - Ratings (star ratings) - Scanner (watch mode, scan operations) - Sync protocols (Kobo, KOReader) - Users (profile, password, admin operations) - WebSocket protocols - Updated user guides (admin, dashboard, settings, sync) - Updated device setup guides (Kobo, KOReader) - Updated developer guides (testing, contributing, operations) - Updated scripts/README.md
This commit is contained in:
@@ -11,10 +11,10 @@ This endpoint requires device authentication (not user JWT). Devices authenticat
|
||||
|
||||
## Request Headers
|
||||
|
||||
| Header | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| X-Device-ID | string | Yes | Device UUID |
|
||||
| X-Device-Key | string | Yes | Device authentication key |
|
||||
| Header | Type | Required | Description |
|
||||
| ------------ | ------ | -------- | ------------------------- |
|
||||
| X-Device-ID | string | Yes | Device UUID |
|
||||
| X-Device-Key | string | Yes | Device authentication key |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -43,7 +43,7 @@ X-Device-Key: device-auth-key
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Device authentication failed |
|
||||
| 404 | Device not found |
|
||||
| Code | Description |
|
||||
| ---- | ---------------------------- |
|
||||
| 401 | Device authentication failed |
|
||||
| 404 | Device not found |
|
||||
|
||||
@@ -7,9 +7,9 @@ Get metadata for a book from KOReader device.
|
||||
|
||||
## Path Parameters
|
||||
|
||||
| Parameter | Type | Required | Description |
|
||||
|-----------|------|-----------|-------------|
|
||||
| uuid | string (UUID) | Yes | Book UUID |
|
||||
| Parameter | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | ----------- |
|
||||
| uuid | string (UUID) | Yes | Book UUID |
|
||||
|
||||
## Device Authentication
|
||||
|
||||
@@ -17,10 +17,10 @@ This endpoint requires device authentication (not user JWT). Devices authenticat
|
||||
|
||||
## Request Headers
|
||||
|
||||
| Header | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| X-Device-ID | string | Yes | Device UUID |
|
||||
| X-Device-Key | string | Yes | Device authentication key |
|
||||
| Header | Type | Required | Description |
|
||||
| ------------ | ------ | -------- | ------------------------- |
|
||||
| X-Device-ID | string | Yes | Device UUID |
|
||||
| X-Device-Key | string | Yes | Device authentication key |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -45,7 +45,7 @@ X-Device-Key: device-auth-key
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Device authentication failed |
|
||||
| 404 | Book or device not found |
|
||||
| Code | Description |
|
||||
| ---- | ---------------------------- |
|
||||
| 401 | Device authentication failed |
|
||||
| 404 | Book or device not found |
|
||||
|
||||
@@ -11,23 +11,23 @@ This endpoint requires device authentication (not user JWT). Devices authenticat
|
||||
|
||||
## Request Body
|
||||
|
||||
| Field | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
| bookmarks | array | Yes | Array of bookmark objects |
|
||||
| Field | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | ------------------------- |
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
| bookmarks | array | Yes | Array of bookmark objects |
|
||||
|
||||
### Bookmark Object
|
||||
|
||||
| Field | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| book | string | Yes | Book identifier |
|
||||
| chapter | string | No | Chapter title |
|
||||
| page | integer | No | Page number |
|
||||
| position | float | Yes | Position in document (0-1) |
|
||||
| notes | string | No | Bookmark notes |
|
||||
| highlighted_text | string | No | Highlighted text |
|
||||
| time | string | Yes | ISO 8601 timestamp |
|
||||
| created_at | string | Yes | ISO 8601 timestamp |
|
||||
| Field | Type | Required | Description |
|
||||
| ---------------- | ------- | -------- | -------------------------- |
|
||||
| book | string | Yes | Book identifier |
|
||||
| chapter | string | No | Chapter title |
|
||||
| page | integer | No | Page number |
|
||||
| position | float | Yes | Position in document (0-1) |
|
||||
| notes | string | No | Bookmark notes |
|
||||
| highlighted_text | string | No | Highlighted text |
|
||||
| time | string | Yes | ISO 8601 timestamp |
|
||||
| created_at | string | Yes | ISO 8601 timestamp |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -60,8 +60,8 @@ This endpoint requires device authentication (not user JWT). Devices authenticat
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Device authentication failed |
|
||||
| 400 | Invalid request data |
|
||||
| 404 | Device not found |
|
||||
| Code | Description |
|
||||
| ---- | ---------------------------- |
|
||||
| 401 | Device authentication failed |
|
||||
| 400 | Invalid request data |
|
||||
| 404 | Device not found |
|
||||
|
||||
@@ -11,21 +11,21 @@ This endpoint requires device authentication (not user JWT). Devices authenticat
|
||||
|
||||
## Request Body
|
||||
|
||||
| Field | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
| progress | array | Yes | Array of progress objects |
|
||||
| Field | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | ------------------------- |
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
| progress | array | Yes | Array of progress objects |
|
||||
|
||||
### Progress Object
|
||||
|
||||
| Field | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| book | string | Yes | Book identifier (filename or UUID) |
|
||||
| percent | float | Yes | Progress percentage (0-100) |
|
||||
| page | integer | No | Current page number |
|
||||
| total_pages | integer | No | Total pages in document |
|
||||
| date_read | string | No | ISO 8601 timestamp of last read |
|
||||
| updated_at | string | Yes | ISO 8601 timestamp |
|
||||
| Field | Type | Required | Description |
|
||||
| ----------- | ------- | -------- | ---------------------------------- |
|
||||
| book | string | Yes | Book identifier (filename or UUID) |
|
||||
| percent | float | Yes | Progress percentage (0-100) |
|
||||
| page | integer | No | Current page number |
|
||||
| total_pages | integer | No | Total pages in document |
|
||||
| date_read | string | No | ISO 8601 timestamp of last read |
|
||||
| updated_at | string | Yes | ISO 8601 timestamp |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -56,8 +56,8 @@ This endpoint requires device authentication (not user JWT). Devices authenticat
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Device authentication failed |
|
||||
| 400 | Invalid request data |
|
||||
| 404 | Device not found |
|
||||
| Code | Description |
|
||||
| ---- | ---------------------------- |
|
||||
| 401 | Device authentication failed |
|
||||
| 400 | Invalid request data |
|
||||
| 404 | Device not found |
|
||||
|
||||
Reference in New Issue
Block a user