docs: update comprehensive API documentation and project guides
This commit updates all documentation files throughout the project: - Updated IMPLEMENTATION_PLAN.md with new implementation details - Updated PROJECT_GUIDELINES.md with coding standards and practices - Updated README.md with current project information - Updated SCREENSHOT_AUTOMATION.md with new automation details - Added TEST_DATA.md with test fixtures data - Updated cover_image_serving_plan.md with static URL patterns Documentation API updates: - Updated API reference documentation for all endpoints including: - Authentication (login, logout, register, refresh_token) - Book matching (auto_link, bulk_link, link_book, search) - Collections (CRUD operations, shelf mappings, auto-assign rules) - Conflicts (bulk operations, resolve/dismiss) - Devices (registration, approval, shelf management) - Highlights (create, update, delete, get) - Kobo sync (bookmark, markup, initialization, sync) - KOReader sync (library, metadata, bookmarks, progress) - Libraries (CRUD, folders, media items, stats) - Media items (bulk operations, CRUD) - Notes (CRUD operations) - OPDS (acquisition, feeds, publication) - Progress (reading progress tracking) - Queue (device queue management) - Ratings (star ratings) - Scanner (watch mode, scan operations) - Sync protocols (Kobo, KOReader) - Users (profile, password, admin operations) - WebSocket protocols - Updated user guides (admin, dashboard, settings, sync) - Updated device setup guides (Kobo, KOReader) - Updated developer guides (testing, contributing, operations) - Updated scripts/README.md
This commit is contained in:
@@ -7,15 +7,15 @@ Clear all queue items for a specific device.
|
||||
|
||||
## Path Parameters
|
||||
|
||||
| Parameter | Type | Required | Description |
|
||||
|-----------|------|-----------|-------------|
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
| Parameter | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | ----------- |
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
|
||||
## Request Headers
|
||||
|
||||
| Header | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
| Header | Type | Required | Description |
|
||||
| ------------- | ------ | -------- | ------------ |
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -30,7 +30,7 @@ Device queue cleared successfully.
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Device not found |
|
||||
| Code | Description |
|
||||
| ---- | ------------------------ |
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Device not found |
|
||||
|
||||
@@ -7,15 +7,15 @@ Delete a specific queue item.
|
||||
|
||||
## Path Parameters
|
||||
|
||||
| Parameter | Type | Required | Description |
|
||||
|-----------|------|-----------|-------------|
|
||||
| item_id | string (UUID) | Yes | Queue item UUID |
|
||||
| Parameter | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | --------------- |
|
||||
| item_id | string (UUID) | Yes | Queue item UUID |
|
||||
|
||||
## Request Headers
|
||||
|
||||
| Header | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
| Header | Type | Required | Description |
|
||||
| ------------- | ------ | -------- | ------------ |
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -30,7 +30,7 @@ Queue item deleted successfully.
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Queue item not found |
|
||||
| Code | Description |
|
||||
| ---- | ------------------------ |
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Queue item not found |
|
||||
|
||||
@@ -7,15 +7,15 @@ Get statistics for a specific device's sync queue.
|
||||
|
||||
## Path Parameters
|
||||
|
||||
| Parameter | Type | Required | Description |
|
||||
|-----------|------|-----------|-------------|
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
| Parameter | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | ----------- |
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
|
||||
## Request Headers
|
||||
|
||||
| Header | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
| Header | Type | Required | Description |
|
||||
| ------------- | ------ | -------- | ------------ |
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -38,7 +38,7 @@ Authorization: Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9...
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Device not found |
|
||||
| Code | Description |
|
||||
| ---- | ------------------------ |
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Device not found |
|
||||
|
||||
@@ -7,18 +7,18 @@ List all queue items across all devices (admin only).
|
||||
|
||||
## Query Parameters
|
||||
|
||||
| Parameter | Type | Required | Description |
|
||||
|-----------|------|-----------|-------------|
|
||||
| device_id | string (UUID) | No | Filter by device |
|
||||
| status | string | No | Filter by status (pending, processing, completed, failed) |
|
||||
| limit | integer | No | Maximum number of items to return (default: 100) |
|
||||
| offset | integer | No | Number of items to skip (default: 0) |
|
||||
| Parameter | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | --------------------------------------------------------- |
|
||||
| device_id | string (UUID) | No | Filter by device |
|
||||
| status | string | No | Filter by status (pending, processing, completed, failed) |
|
||||
| limit | integer | No | Maximum number of items to return (default: 100) |
|
||||
| offset | integer | No | Number of items to skip (default: 0) |
|
||||
|
||||
## Request Headers
|
||||
|
||||
| Header | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| Authorization | string | Yes | Bearer token (must have admin role) |
|
||||
| Header | Type | Required | Description |
|
||||
| ------------- | ------ | -------- | ----------------------------------- |
|
||||
| Authorization | string | Yes | Bearer token (must have admin role) |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -52,7 +52,7 @@ Authorization: Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9...
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Invalid or expired token |
|
||||
| 403 | User does not have admin privileges |
|
||||
| Code | Description |
|
||||
| ---- | ----------------------------------- |
|
||||
| 401 | Invalid or expired token |
|
||||
| 403 | User does not have admin privileges |
|
||||
|
||||
@@ -7,23 +7,23 @@ List all queue items for a specific device.
|
||||
|
||||
## Path Parameters
|
||||
|
||||
| Parameter | Type | Required | Description |
|
||||
|-----------|------|-----------|-------------|
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
| Parameter | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | ----------- |
|
||||
| device_id | string (UUID) | Yes | Device UUID |
|
||||
|
||||
## Query Parameters
|
||||
|
||||
| Parameter | Type | Required | Description |
|
||||
|-----------|------|-----------|-------------|
|
||||
| status | string | No | Filter by status (pending, processing, completed, failed) |
|
||||
| limit | integer | No | Maximum number of items to return (default: 50) |
|
||||
| offset | integer | No | Number of items to skip (default: 0) |
|
||||
| Parameter | Type | Required | Description |
|
||||
| --------- | ------- | -------- | --------------------------------------------------------- |
|
||||
| status | string | No | Filter by status (pending, processing, completed, failed) |
|
||||
| limit | integer | No | Maximum number of items to return (default: 50) |
|
||||
| offset | integer | No | Number of items to skip (default: 0) |
|
||||
|
||||
## Request Headers
|
||||
|
||||
| Header | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
| Header | Type | Required | Description |
|
||||
| ------------- | ------ | -------- | ------------ |
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -55,7 +55,7 @@ Authorization: Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9...
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Device not found |
|
||||
| Code | Description |
|
||||
| ---- | ------------------------ |
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Device not found |
|
||||
|
||||
@@ -7,15 +7,15 @@ Retry a failed queue item.
|
||||
|
||||
## Path Parameters
|
||||
|
||||
| Parameter | Type | Required | Description |
|
||||
|-----------|------|-----------|-------------|
|
||||
| item_id | string (UUID) | Yes | Queue item UUID |
|
||||
| Parameter | Type | Required | Description |
|
||||
| --------- | ------------- | -------- | --------------- |
|
||||
| item_id | string (UUID) | Yes | Queue item UUID |
|
||||
|
||||
## Request Headers
|
||||
|
||||
| Header | Type | Required | Description |
|
||||
|--------|------|-----------|-------------|
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
| Header | Type | Required | Description |
|
||||
| ------------- | ------ | -------- | ------------ |
|
||||
| Authorization | string | Yes | Bearer token |
|
||||
|
||||
### Example Request
|
||||
|
||||
@@ -35,8 +35,8 @@ Authorization: Bearer eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9...
|
||||
|
||||
## Error Responses
|
||||
|
||||
| Code | Description |
|
||||
|------|-------------|
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Queue item not found |
|
||||
| 400 | Item cannot be retried (not in failed state) |
|
||||
| Code | Description |
|
||||
| ---- | -------------------------------------------- |
|
||||
| 401 | Invalid or expired token |
|
||||
| 404 | Queue item not found |
|
||||
| 400 | Item cannot be retried (not in failed state) |
|
||||
|
||||
Reference in New Issue
Block a user